<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menu Planning &#187; blank menu planning</title>
	<atom:link href="http://mymenuplanning.com/tag/blank-menu-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymenuplanning.com</link>
	<description>A variety of menu planning ideas, resources &#38; more!</description>
	<lastBuildDate>Thu, 30 Sep 2010 12:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blank Menu Planning Chart</title>
		<link>http://mymenuplanning.com/blank-menu-planning/</link>
		<comments>http://mymenuplanning.com/blank-menu-planning/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:33:11 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[menu planning]]></category>
		<category><![CDATA[blank menu planning]]></category>
		<category><![CDATA[menu planning chart]]></category>
		<category><![CDATA[weekly menu planning]]></category>

		<guid isPermaLink="false">http://mymenuplanning.com/?p=18</guid>
		<description><![CDATA[This basic blank menu planning chart is ideal for making a weekly menu plan. It includes spaces for breakfast, lunch, dinner and snacks for seven days, Sunday through Saturday. I print out several at a time and keep a month&#8217;s worth of finished menus on hand when planning a weekly menu. This way, dietary variety [...]]]></description>
			<content:encoded><![CDATA[<p><a title="blank menu planning chart" href="http://mymenuplanning.com/wp-content/uploads/2010/02/blankmenuplanning.pdf"><img class="alignleft size-medium wp-image-21" style="margin-left: 5px; margin-right: 5px;" title="blank_manu_planning" src="http://mymenuplanning.com/wp-content/uploads/2010/02/blank_manu_planning-300x209.jpg" alt="Blank menu planning" width="300" height="209" /></a>This basic <a title="blank menu planning" href="http://mymenuplanning.com/wp-content/uploads/2010/02/blankmenuplanning.pdf">blank menu planning</a> chart is ideal for making a weekly menu plan. It includes spaces for breakfast, lunch, dinner and snacks for seven days, Sunday through Saturday.</p>
<p>I print out several at a time and keep a month&#8217;s worth of finished menus on hand when planning a weekly menu. This way, dietary variety is more achievable; and favorite meals are easily remembered.</p>
<p>The colors make it easy to see at a glance what&#8217;s for any given meal throughout out the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymenuplanning.com/blank-menu-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

